IDSF Computer World Ranking standard |  
  
   
  |  
 
 
 
 
 Status 01.09.2003
 
 
| 23 | Wloch Dmytro - Urumova Olga | Ukraine | 1172 | 
| 48 | Pelekh Sergiy - Ruda Anna | Ukraine | 716 | 
| 78 | Golovaschenko Rouslan - Golovaschenko Olena | Ukraine | 540 | 
| 86 | Boulanyi Maksym - Spasitel Katerina | Ukraine | 507 | 
| 94 | Vitenko Volodymyr - Berendyaeva Olena | Ukraine | 463 | 
| 105 | Ushakov Oleksander - Sokolova Viktoria | Ukraine | 410 | 
| 127 | Zimnenko Dmytro - Mikhonik Iryna | Ukraine | 364 | 
| 132 | Myrkin Roman - Bednyagina Natalia | Ukraine | 356 | 
| 133 | Paliy Viktor - Burtova Veronika | Ukraine | 355 | 
| 139 | Nikiforov Roman - Yevtushenko Maryna | Ukraine | 344 | 
| 165 | Budyak Evgen - Korol Maryna | Ukraine | 287 | 
| 184 | Kolyubayev Anton - Lanukh Ganna | Ukraine | 262 | 
| 188 | Smolin - Sergiy - Dzyuba Yulia | Ukraine | 256 | 
| 191 | Lisunov Yevgen - Pochtar Tetyana | Ukraine | 253 | 
| 272 | Polusytok Ruslan - Levytska Olena | Ukraine | 171 | 
| 273 | Dikusar Dmyutro - Grob Kseniya | Ukraine | 168 | 
| 273 | Reva Andriy - Brailo Anastasiya | Ukraine | 168 | 
| 283 | Rudenko Vitaliy - Levit Irina | Ukraine | 160 | 
| 286 | Bisko Oleksiy - Palamarchuk Anna | Ukraine | 159 | 
| 295 | Portanenko Stanislav - Dmytrash Liliya | Ukraine | 155 | 
| 296 | Babiy Andrey - Kobzareva Vilena | Ukraine | 154 | 
| 296 | Savkov Sergiy - Zavorotnya Yelizaveta | Ukraine | 154 | 
| 314 | Skakun Nazariy - Maryuk Iryna | Ukraine | 140 | 
| 329 | Kovalenko Dmytro - Lishchenko Anna | Ukraine | 131 | 
| 332 | Goncharov Sergiy - Bondarenko Valeriya | Ukraine | 129 | 
| 340 | Solodkiy Evgeniy - Roykova Svetlana | Ukraine | 126 | 
| 343 | Parfyonov Denys - Kharlamova Ganna | Ukraine | 125 | 
| 363 | Stepanov Kostyantyn - Petrusenko Oleksandra | Ukraine | 114 | 
| 407 | Maliovanyy Kyrilo - Maliovana Olga | Ukraine | 99 | 
| 415 | Budyak Dmytro - Avrashko Maria | Ukraine | 96 | 
| 423 | Kasko Oleksandr - Zilkovska Katerina | Ukraine | 93 | 
| 428 | Paladiy Dmytro - Bezrukova Anastasia | Ukraine | 90 | 
| 435 | Panasenko Andriy - Bondarenko Olesya | Ukraine | 88 | 
| 443 | Babiy Andriy - Kononirova Inna | Ukraine | 85 | 
| 443 | Khitrov Kyrylo - Khablenko Olena | Ukraine | 85 | 
| 449 | Kordonets Vladyslav - Khyzhun Oksana | Ukraine | 84 | 
| 454 | Grygorovych Igor - Volkovska Mariya | Ukraine | 83 | 
| 458 | Ryabchenko Sergiy - Grekova Mariya | Ukraine | 82 | 
| 461 | Khablyuk Oleg - Dogolich Oleksandra | Ukraine | 81 | 
| 487 | Basha Gennadiy - Udartsova Tamara | Ukraine | 76 | 
| 487 | Bosov Vladyslav - Kornienko Evgenia | Ukraine | 76 | 
| 492 | Storozhuk Oleg - Baydelyuk Snizhana | Ukraine | 75 | 
| 500 | Martyniuk Oleg - Karpenko Alla | Ukraine | 74 | 
| 503 | Gotsuliak Olekseiy - Penkovska Yuliya | Ukraine | 73 | 
| 537 | Litvinenko Vadym - Cheborak Aliona | Ukraine | 68 | 
| 567 | Khrushch Yuriy - Gavrylyuk Kateryna | Ukraine | 63 | 
| 606 | Safronov Yevgen - Butko Olena | Ukraine | 56 | 
| 629 | Khorishko Denys - Omelchenko Svitlana | Ukraine | 53 | 
| 629 | Prochko Yuriy - Maryuk Iryna | Ukraine | 53 | 
| 629 | Skarlato Oleksandr - Kondrashova Oleksandra | Ukraine | 53 | 
| 781 | Velichuk Pavlo - Pavlyuk Olena | Ukraine | 40 | 
| 810 | Belousov Alexandr - Obuhova Elena | Ukraine | 39 | 
| 810 | Boichun Olexei - Kneajko Alexandra | Ukraine | 39 | 
| 810 | Kasynets Bogdan - Lenska Olena | Ukraine | 39 | 
| 810 | Volkov Andriy - Kolobova Yana | Ukraine | 39 | 
| 857 | Dodoncha Yuriy - Dodoncha Olena | Ukraine | 36 | 
| 893 | Kravchuk Sergey - Kravchuk Oksana | Ukraine | 34 | 
| 935 | Pikulikin Stepan - Podernea Cristina | Ukraine | 30 | 
| 935 | Sidorenko Ilia - Starchak Katerina | Ukraine | 30 | 
| 978 | Oleshko Evgueni - Rud Anastasia | Ukraine | 26 | 
| 996 | Jelizarov Alexander - Iwanova Natalia | Ukraine | 25 | 
| 1018 | Kolov Yevgen - Rechynska Olga | Ukraine | 23 | 
| 1018 | Kornilov Oleksiy - Ablyakimova elvina | Ukraine | 23 | 
| 1018 | Ptukha Sergiy - Simonova Dariya | Ukraine | 23 | 
| 1018 | Zhylenko Oleksiy - Ganzha Anna | Ukraine | 23 | 
| 1050 | Polyvka Andriy - Pyvovarova Olena | Ukraine | 22 | 
| 1050 | Yudzin Aleksei - Vassilevich Daria | Ukraine | 22 | 
| 1076 | Arnautov Sergiy - Chamata Anna | Ukraine | 20 | 
| 1076 | Bereza Ruslan - Monastyrska Kateryna | Ukraine | 20 | 
| 1076 | Bukhinskiy Oleksandr - Golovata Viktoriya | Ukraine | 20 | 
| 1076 | Chelobitko Oleksandr - Khavelova Ilona | Ukraine | 20 | 
| 1076 | Fraseniuk Oleksandr - Kharlamova Ganna | Ukraine | 20 | 
| 1076 | Goncharov Volodymyr - Yalivets Natalia | Ukraine | 20 | 
| 1076 | Grygorash Artem - Rayetska Kateryna | Ukraine | 20 | 
| 1076 | Kartyshev Kyrylo - Makhankova Mariya | Ukraine | 20 | 
| 1076 | Koltun Rostyslav - Buzhylova Nadiya | Ukraine | 20 | 
| 1076 | Koval Vitaliy - Stanislavchuk Yevgeniya | Ukraine | 20 | 
| 1076 | Krekhaliov Andriy - Digtyarenko Ivanna | Ukraine | 20 | 
| 1076 | Krylov Andriy - Paskar Oleksandra | Ukraine | 20 | 
| 1076 | Kyzyma Igor - Golubeva Olga | Ukraine | 20 | 
| 1076 | Levytskyy Vsevolod - Golovatska Tetyana | Ukraine | 20 | 
| 1076 | Malovannyy Kyrylo - Malovannyy Olga | Ukraine | 20 | 
| 1076 | Mologolovets Vitaliy - Tkachenko Nataliya | Ukraine | 20 | 
| 1076 | Nikonov Evgeniy - Permyakova Olga | Ukraine | 20 | 
| 1076 | Panchenko Igor - Gulyakova Anna | Ukraine | 20 | 
| 1076 | Pavlyuk Andriy - Gural Maria | Ukraine | 20 | 
| 1076 | Punin Ivan - Volodchenko Olga | Ukraine | 20 | 
| 1076 | Samonov Viktor - Rudenko Yevgeniya | Ukraine | 20 | 
| 1076 | Segeda Volodymyr - Vasylyk Khrysryna | Ukraine | 20 | 
| 1076 | Shabanov Igor - Andruschenko Alla | Ukraine | 20 | 
| 1076 | Shklyar Anton - Slyusarenko Viktoriya | Ukraine | 20 | 
| 1076 | Stashevskyy Pavlo - Sokol Valeria | Ukraine | 20 | 
| 1076 | Tytarenko Sergiy - Trishyna Kateryna | Ukraine | 20 | 
| 1076 | Yarsyshyn Andriy - Benyuk Tetyana | Ukraine | 20 | 
| 1302 | Elizarov Alexander - Isacova Olena | Ukraine | 4 | 
| 1302 | Ribak Sergey - Isakova Aleksandra | Ukraine | 4 | 
 
 
 
  
 
  
  
 © Entire Site Copyright 1996-99, The I.D.S.F. All rights reserved.
  Site Designed by  Rullens Dance Consultancy publishers of The World DancePlaza,™
 
 Notice our Disclaimer & Copyrights